WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW.............. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 | 30942 | 0/31/69189 | W | 1.16 | 1306 | 0 | 0.0 | 0.20 | 1653.41 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/197-Terre-Haute/ HTTP/1.1 |
| 1-6 | 5161 | 0/33/68783 | W | 1.07 | 61 | 0 | 0.0 | 0.12 | 1641.83 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/8-Software/ HTTP/1.1 |
| 2-6 | 5213 | 0/22/67459 | W | 0.94 | 161 | 0 | 0.0 | 0.07 | 2169.91 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/9-Connect/90-Business-Ideas/ HTTP/1. |
| 3-6 | 5162 | 0/16/66776 | W | 0.26 | 226 | 0 | 0.0 | 0.03 | 1688.23 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/21-Manufacturing/ HTTP/1. |
| 4-6 | 31031 | 0/43/64884 | W | 25.23 | 226 | 0 | 0.0 | 0.26 | 2269.73 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/39-Medical/ HTTP/1.1 |
| 5-6 | 30740 | 0/47/63728 | W | 2.27 | 5375 | 0 | 0.0 | 1.81 | 1471.41 | 196.207.234.48 | businesslist.com | GET /188-Springfield/ HTTP/1.1 |
| 6-6 | 30871 | 0/53/62845 | W | 2.52 | 1674 | 0 | 0.0 | 0.35 | 1885.32 | 196.207.234.48 | businesslist.com | GET /-124-South-Dakota/-124/posts/1-For-Sale/5-Office/ HTTP/1.1 |
| 7-6 | 30872 | 0/94/57128 | W | 5.02 | 163 | 0 | 0.0 | 1.08 | 1518.73 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/3-FREE/ HTTP/1.1 |
| 8-6 | 30988 | 0/252/56896 | W | 8.93 | 195 | 0 | 0.0 | 1.57 | 1600.74 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/116-Real-Estate/ HTTP/1.1 |
| 9-6 | 30742 | 0/64/53078 | W | 4.39 | 3060 | 0 | 0.0 | 0.49 | 1446.27 | 196.207.234.48 | businesslist.com | GET /toolbox/white-papers/index.php?m=whitepaper&d=viewsctg&tit |
| 10-6 | 29876 | 0/288/45383 | W | 54.41 | 157 | 0 | 0.0 | 10.20 | 1055.32 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/9-Connect/95-Money-Available/ HTTP/1 |
| 11-6 | 5214 | 0/0/43349 | W | 16.69 | 224 | 0 | 0.0 | 0.00 | 1416.42 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/97-Music/ HTTP/1.1 |
| 12-6 | 5191 | 0/11/33519 | W | 0.20 | 157 | 0 | 0.0 | 0.11 | 927.63 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/9-Connect/94-Money-Needed/ HTTP/1.1 |
| 13-6 | 30996 | 0/26/23204 | W | 19.73 | 3033 | 0 | 0.0 | 7.50 | 480.15 | 196.207.234.48 | businesslist.com | GET /search/international/submit-new-record/step1/ HTTP/1.1 |
| 14-6 | 31109 | 0/42/22051 | W | 1.71 | 162 | 0 | 0.0 | 0.08 | 572.87 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/3-FREE/18-Will-Deliver/ HTTP/1.1 |
| 15-6 | 5197 | 0/7/11022 | W | 0.22 | 32 | 0 | 0.0 | 0.02 | 271.33 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/26-Real-Estate/ HTTP/1.1 |
| 16-6 | 5215 | 0/6/9169 | W | 0.14 | 158 | 0 | 0.0 | 0.00 | 285.46 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/9-Connect/ HTTP/1.1 |
| 17-6 | 31034 | 0/21/5054 | W | 0.65 | 3003 | 0 | 0.0 | 0.03 | 106.08 | 196.207.234.48 | businesslist.com | GET /toolbox/white-papers/index.php?m=whitepaper&d=viewctg&id=1 |
| 18-6 | 31037 | 0/45/3435 | W | 0.94 | 226 | 0 | 0.0 | 0.24 | 43.16 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/102-Mechanics/ HTTP/1.1 |
| 19-6 | 31043 | 0/31/3253 | W | 1.31 | 1705 | 0 | 0.0 | 0.29 | 52.18 | 196.207.234.48 | businesslist.com | GET /-124-South-Dakota/-124/posts/13-Marketing/155-Blogging/ HT |
| 20-6 | 30817 | 0/246/2048 | W | 31.68 | 222 | 0 | 0.0 | 1.04 | 10.94 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/103-Landscape-Yard/ HTTP/ |
| 21-6 | 5216 | 0/4/1164 | W | 0.15 | 195 | 0 | 0.0 | 0.01 | 23.89 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/15-SEO/ HTTP/1.1 |
| 22-6 | 5217 | 0/4/1761 | W | 0.12 | 195 | 0 | 0.0 | 0.00 | 23.38 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/147-Photography/ HTTP/1.1 |
| 23-6 | 5218 | 0/4/1147 | W | 0.16 | 195 | 0 | 0.0 | 0.01 | 31.99 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/5-Real-Estate/118-Apartments/ HTTP/1 |
| 24-6 | 31045 | 0/87/1136 | W | 2.44 | 1770 | 0 | 0.0 | 0.40 | 16.42 | 196.207.234.48 | businesslist.com | GET /-124-South-Dakota/-124/posts/1-For-Sale/148-Bikes/ HTTP/1. |
| 25-6 | 5221 | 0/64/519 | W | 2.54 | 132 | 0 | 0.0 | 0.31 | 11.85 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/2-Furniture/ HTTP/1.1 |
| 26-6 | 30824 | 0/138/379 | W | 5.70 | 226 | 0 | 0.0 | 0.52 | 2.75 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/24-Marketing/ HTTP/1.1 |
| 27-6 | 5234 | 0/0/283 | W | 1.50 | 193 | 0 | 0.0 | 0.00 | 10.73 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/20-Writers/ HTTP/1.1 |
| 28-6 | 30947 | 0/32/245 | W | 25.41 | 5650 | 0 | 0.0 | 0.06 | 1.99 | 196.207.234.48 | businesslist.com | GET /171-Valdosta/ HTTP/1.1 |
| 29-6 | 30948 | 0/13/218 | W | 0.17 | 2878 | 0 | 0.0 | 0.14 | 1.31 | 196.207.234.48 | businesslist.com | GET /-106-Minnesota/-129-Virginia/ HTTP/1.1 |
| 30-6 | 31082 | 0/38/409 | W | 1.09 | 3987 | 0 | 0.0 | 0.31 | 2.78 | 196.207.234.48 | businesslist.com | GET /267-Omaha-Council-Bluffs/ HTTP/1.1 |
| 31-6 | 31083 | 0/39/569 | W | 2.62 | 125 | 0 | 0.0 | 0.27 | 2.83 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/149-Jewelry/ HTTP/1.1 |
| 32-6 | 5235 | 0/84/397 | W | 2.50 | 131 | 0 | 0.0 | 0.43 | 17.03 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/3-General/ HTTP/1.1 |
| 33-6 | 5236 | 0/1/455 | W | 0.00 | 189 | 0 | 0.0 | 0.10 | 3.67 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/144-Sports/ HTTP/1.1 |
| 34-6 | 5239 | 0/10/640 | W | 0.54 | 163 | 0 | 0.0 | 0.03 | 10.65 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/5-Real-Estate/105-Warehouse-Space-Re |
| 35-6 | 31182 | 0/44/363 | W | 2.06 | 1020 | 0 | 0.0 | 0.28 | 11.28 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-4-Canada/ HTTP/1.1 |
| 36-6 | 31189 | 0/20/123 | W | 0.72 | 2937 | 0 | 0.0 | 0.22 | 0.70 | 196.207.234.48 | businesslist.com | GET /forms/easements/ HTTP/1.1 |
| 37-6 | 31190 | 0/27/358 | W | 0.76 | 1042 | 0 | 0.0 | 0.19 | 11.14 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-96-Illinois/ HTTP/1.1 |
| 38-6 | 31191 | 0/11/215 | W | 0.05 | 1336 | 0 | 0.0 | 0.08 | 10.64 | 196.207.234.48 | businesslist.com | GET /-124-South-Dakota/-124/posts/8-Community/123-Music/ HTTP/1 |
| 39-6 | 5240 | 0/9/136 | W | 0.47 | 162 | 0 | 0.0 | 0.05 | 0.51 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/9-Connect/91-Partnerships-Wanted/ HT |
| 40-6 | 5241 | 0/0/860 | W | 52.65 | 191 | 0 | 0.0 | 0.00 | 40.52 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/172-Translation/ HTTP/1.1 |
| 41-6 | 31257 | 0/22/185 | W | 0.63 | 738 | 0 | 0.0 | 0.13 | 0.72 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/22-Accounting/ HTTP/1.1 |
| 42-6 | 5242 | 0/9/123 | W | 0.63 | 163 | 0 | 0.0 | 0.05 | 0.67 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/5-Real-Estate/106-Warehouses-Buy/ HT |
| 43-6 | 31261 | 0/21/194 | W | 0.75 | 63 | 0 | 0.0 | 0.11 | 0.96 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/130-Sporting-Goods/ HTTP/ |
| 44-6 | 31262 | 0/69/240 | W | 1.60 | 226 | 0 | 0.0 | 0.32 | 0.99 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/145-Pets-Animals/ HTTP/1. |
| 45-6 | 31280 | 0/249/586 | W | 29.38 | 195 | 0 | 0.0 | 1.78 | 11.03 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/2-Services/19-Programmers/ HTTP/1.1 |
| 46-6 | 31299 | 0/97/445 | W | 26.61 | 0 | 0 | 0.0 | 0.46 | 9.06 | 127.0.0.1 | default | GET /server-status HTTP/1.0 |
| 47-6 | 31305 | 0/6/50 | W | 0.41 | 1827 | 0 | 0.0 | 0.01 | 0.19 | 196.207.234.48 | businesslist.com | GET /-124-South-Dakota/-124/posts/1-For-Sale/7-Tools/ HTTP/1.1 |
| 48-6 | 31307 | 0/6/60 | W | 0.16 | 93 | 0 | 0.0 | 0.01 | 0.24 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/84-Motorcycles/ HTTP/1.1 |
| 49-6 | 31308 | 0/113/143 | W | 46.48 | 101 | 0 | 0.0 | 7.92 | 8.06 | 196.207.234.48 | businesslist.com | GET /-97-Indiana/-97/posts/1-For-Sale/6-Materials/ HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 4 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 146 seconds, (range: 134...155) index usage: 0%, cache usage: 0% total sessions stored since starting: 50 total sessions expired since starting: 46 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 52 hit, 0 miss total removes since starting: 0 hit, 0 miss |